Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

New Era ES

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 211 204 415 0 0 0 211 204 415
2 Grade 1 2023-2024 217 214 431 0 0 0 217 214 431
3 Grade 2 2023-2024 267 227 494 0 0 0 267 227 494
4 Grade 3 2023-2024 236 198 434 0 0 0 236 198 434
5 Grade 4 2023-2024 228 234 462 0 0 0 228 234 462
6 Grade 5 2023-2024 252 250 502 0 0 0 252 250 502
7 Grade 6 2023-2024 259 271 530 0 0 0 259 271 530
Total 1,670 1,598 3,268 0 0 0 1,670 1,598 3,268

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 1 1 2023-2024
2 Master Teacher I 2 4 6 2023-2024
3 Teacher III 2 26 28 2023-2024
4 Teacher II 2 11 13 2023-2024
5 Teacher I 3 42 45 2023-2024
Total Teaching Personnel 9 84 93

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Utility Worker 1 0 1 2023-2024
4 City Contractual Office Aide 0 1 1 2023-2024
5 MOOE Paid Driver 1 0 1 2023-2024
6 MOOE Paid Utility Worker 0 1 1 2023-2024
7 Agency Utility Worker (ERIN MILES) 0 3 3 2023-2024
8 Agency Security Guard (Agency) 2 1 3 2023-2024
9 City Contractual Property Clerk 1 0 1 2023-2024
10 City Contractual Security Enforcer 1 0 1 2023-2024
11 City Contractual Utility Worker 0 1 1 2023-2024
Total Non-Teaching Personnel 6 9 15

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 43 2023-2024
2 Instructional Home Economics 1 2023-2024
3 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 45
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Library 1 2023-2024
4 Ancillary Principal's Office 1 2023-2024
5 Ancillary Property 1 2023-2024
6 Ancillary Registrar 1 2023-2024
Total Ancillary Room 6
Total Room 51